FOR ALL OF YOUR REAL ESTATE NEEDS!
Level | Type | Length x Width |
---|---|---|
Main level | Family Room | 413 ft. 5 inch x 675 ft. 10 inch |
Main level | Bedroom | 410 ft. 1 inch x 570 ft. 10 inch |
Main level | 4pc Ensuite bath | 2657 ft. 6 inch x 2657 ft. 6 inch |
Main level | Mud room | 1676 ft. 6 inch x 167 ft. 4 inch |
Second level | Primary Bedroom | 662 ft. 9 inch x 7578 ft. 9 inch |
Second level | 4pc Ensuite bath | 193 ft. 7 inch x 531 ft. 6 inch |
Second level | Other | 232 ft. 11 inch x 3641 ft. 9 inch |
Second level | Bedroom | 423 ft. 3 inch x 593 ft. 10 inch |
Second level | Bedroom | 357 ft. 7 inch x 462 ft. 7 inch |
Second level | Full bathroom | 193 ft. 7 inch x 45 ft. 11 inch |
Main level | Foyer | 4957 ft. 4 inch x 59 ft. 1 inch |
Lower level | Gym | 3313 ft. 8 inch x 7578 ft. 9 inch |
Main level | Living room/Fireplace | 672 ft. 7 inch x 4629 ft. 3 inch |
Lower level | Workshop | 272 ft. 4 inch x 364 ft. 2 inch |
Main level | Dining Room | 419 ft. 11 inch x 531 ft. 6 inch |
Lower level | Storage | 367 ft. 5 inch x 502 ft. 0 inch |
Main level | Kitchen | 367 ft. 5 inch x 42 ft. 8 inch |
Main level | Eating area | 321 ft. 6 inch x 3316 ft. 11 inch |
Main level | Laundry Room | 292 ft. 0 inch x 3313 ft. 8 inch |
The seller has not posted any comments at this time.
No one has commented on this property at this time.
No Open Houses scheduled at this time.
Mortgage information currently not available.