FOR ALL OF YOUR REAL ESTATE NEEDS!
Level | Type | Length x Width |
---|---|---|
Second level | Other | 150 ft. 11 inch x 278 ft. 10 inch |
Second level | Bedroom | 2988 ft. 10 inch x 374 ft. 0 inch |
Second level | Bedroom | 2985 ft. 7 inch x 433 ft. 1 inch |
Second level | 4pc Bathroom | 1348 ft. 5 inch x 288 ft. 9 inch |
Second level | Laundry Room | 0 ft. 0 inch x 0 ft. 0 inch |
Main level | Foyer | 0 ft. 0 inch x 1404 ft. 2 inch |
Main level | Partial bathroom | 692 ft. 3 inch x 2004 ft. 7 inch |
Main level | Dining Room | 370 ft. 9 inch x 383 ft. 10 inch |
Main level | Living Room | 357 ft. 7 inch x 452 ft. 9 inch |
Main level | Kitchen | 9 ft. 0 inch x 0 ft. 0 inch |
Main level | Eating area | 2660 ft. 9 inch x 183 ft. 9 inch |
Second level | Primary Bedroom | 377 ft. 4 inch x 528 ft. 3 inch |
Second level | 4pc Ensuite bath | 275 ft. 7 inch x 341 ft. 2 inch |
Basement | Family Room | 629 ft. 11 inch x 584 ft. 0 inch |
Basement | 2pc Bathroom | 692 ft. 3 inch x 2329 ft. 5 inch |
The seller has not posted any comments at this time.
No one has commented on this property at this time.
No Open Houses scheduled at this time.
Mortgage information currently not available.