FOR ALL OF YOUR REAL ESTATE NEEDS!
Level | Type | Length x Width |
---|---|---|
Main level | Eating area | 3645 ft. 0 inch x 315 ft. 0 inch |
Main level | Laundry Room | 370 ft. 9 inch x 324 ft. 10 inch |
Main level | Living Room | 413 ft. 5 inch x 364 ft. 2 inch |
Main level | Family room/Fireplace | 0 ft. 0 inch x 1404 ft. 2 inch |
Main level | Kitchen | 2985 ft. 7 inch x 239 ft. 6 inch |
Main level | Foyer | 0 ft. 0 inch x 0 ft. 0 inch |
Second level | Primary Bedroom | 505 ft. 3 inch x 351 ft. 1 inch |
Second level | Bedroom | 351 ft. 1 inch x 2988 ft. 10 inch |
Second level | Den | 347 ft. 9 inch x 239 ft. 6 inch |
Second level | 4pc Bathroom | 341 ft. 2 inch x 2329 ft. 5 inch |
Main level | 2pc Bathroom | 232 ft. 11 inch x 150 ft. 11 inch |
Main level | Bedroom | 337 ft. 11 inch x 383 ft. 10 inch |
The seller has not posted any comments at this time.
No one has commented on this property at this time.
No Open Houses scheduled at this time.
Mortgage information currently not available.