FOR ALL OF YOUR REAL ESTATE NEEDS!
Level | Type | Length x Width |
---|---|---|
Main level | Foyer | 1673 ft. 3 inch x 2329 ft. 5 inch |
Main level | Dining Room | 298 ft. 7 inch x 2660 ft. 9 inch |
Main level | Living Room | 364 ft. 2 inch x 5938 ft. 4 inch |
Main level | Kitchen | 2660 ft. 9 inch x 429 ft. 9 inch |
Main level | Partial bathroom | 689 ft. 0 inch x 180 ft. 5 inch |
Second level | Bedroom | 354 ft. 4 inch x 354 ft. 4 inch |
Second level | Bedroom | 390 ft. 5 inch x 4954 ft. 1 inch |
Second level | Bedroom | 2660 ft. 9 inch x 357 ft. 7 inch |
Second level | Primary Bedroom | 400 ft. 3 inch x 452 ft. 9 inch |
Second level | 5pc Bathroom | 167 ft. 4 inch x 3316 ft. 11 inch |
Second level | 3pc Ensuite bath | 200 ft. 2 inch x 2657 ft. 6 inch |
Second level | Other | 1348 ft. 5 inch x 167 ft. 4 inch |
Second level | Laundry Room | 0 ft. 0 inch x 0 ft. 0 inch |
Basement | 4pc Bathroom | 210 ft. 0 inch x 308 ft. 5 inch |
Basement | Family room/Fireplace | 301 ft. 10 inch x 364 ft. 2 inch |
Basement | Den | 265 ft. 9 inch x 269 ft. 0 inch |
The seller has not posted any comments at this time.
No one has commented on this property at this time.
No Open Houses scheduled at this time.
Mortgage information currently not available.