FOR ALL OF YOUR REAL ESTATE NEEDS!
Level | Type | Length x Width |
---|---|---|
Main level | Kitchen | 472 ft. 5 inch x 374 ft. 0 inch |
Main level | Dining Room | 3316 ft. 11 inch x 531 ft. 6 inch |
Second level | 4pc Bathroom | 337 ft. 11 inch x 177 ft. 2 inch |
Second level | 3pc Ensuite bath | 2985 ft. 7 inch x 177 ft. 2 inch |
Second level | Primary Bedroom | 419 ft. 11 inch x 511 ft. 10 inch |
Second level | Bedroom | 298 ft. 7 inch x 367 ft. 5 inch |
Second level | Bedroom | 2657 ft. 6 inch x 413 ft. 5 inch |
Second level | Other | 16 ft. 5 inch x 144 ft. 4 inch |
Main level | 2pc Bathroom | 16 ft. 5 inch x 183 ft. 9 inch |
Main level | Foyer | 137 ft. 10 inch x 1673 ft. 3 inch |
Basement | Recreation Room | 551 ft. 2 inch x 892 ft. 5 inch |
Basement | Storage | 9 ft. 10 inch x 19 ft. 8 inch |
Basement | Laundry Room | 515 ft. 1 inch x 170 ft. 7 inch |
Basement | Utility room | 249 ft. 4 inch x 3313 ft. 8 inch |
The seller has not posted any comments at this time.
No one has commented on this property at this time.
Please call for directions.
Please call for directions.
Mortgage information currently not available.