FOR ALL OF YOUR REAL ESTATE NEEDS!
Level | Type | Length x Width |
---|---|---|
Main level | Living Room | 479 ft. 0 inch x 475 ft. 9 inch |
Main level | Sunroom | 472 ft. 5 inch x 347 ft. 9 inch |
Main level | Primary Bedroom | 580 ft. 9 inch x 426 ft. 6 inch |
Main level | 5pc Ensuite bath | 400 ft. 3 inch x 305 ft. 1 inch |
Main level | Other | 403 ft. 7 inch x 206 ft. 8 inch |
Main level | Foyer | 656 ft. 2 inch x 262 ft. 6 inch |
Main level | 4pc Bathroom | 344 ft. 6 inch x 177 ft. 2 inch |
Main level | Office | 452 ft. 9 inch x 341 ft. 2 inch |
Main level | Kitchen | 492 ft. 2 inch x 482 ft. 3 inch |
Main level | Dining Room | 383 ft. 10 inch x 364 ft. 2 inch |
Basement | Family room/Fireplace | 1099 ft. 1 inch x 459 ft. 4 inch |
Basement | Media | 577 ft. 5 inch x 328 ft. 1 inch |
Basement | Bedroom | 449 ft. 6 inch x 426 ft. 6 inch |
Basement | Bedroom | 449 ft. 6 inch x 426 ft. 6 inch |
Basement | 4pc Bathroom | 262 ft. 6 inch x 177 ft. 2 inch |
Basement | Laundry Room | 315 ft. 0 inch x 262 ft. 6 inch |
Basement | Storage | 623 ft. 4 inch x 5610 ft. 3 inch |
The seller has not posted any comments at this time.
No one has commented on this property at this time.
No Open Houses scheduled at this time.
Mortgage information currently not available.