FOR ALL OF YOUR REAL ESTATE NEEDS!
Level | Type | Length x Width |
---|---|---|
Main level | Partial bathroom | 0 ft. 0 inch x 754 ft. 7 inch |
Main level | Foyer | 187 ft. 0 inch x 515 ft. 1 inch |
Main level | Eating area | 285 ft. 5 inch x 269 ft. 0 inch |
Second level | Bedroom | 301 ft. 10 inch x 498 ft. 8 inch |
Second level | Bedroom | 10 ft. 0 inch x 0 ft. 0 inch |
Second level | Primary Bedroom | 410 ft. 1 inch x 5282 ft. 2 inch |
Second level | 4pc Ensuite bath | 6 ft. 0 inch x 0 ft. 0 inch |
Second level | 4pc Bathroom | 1345 ft. 2 inch x 278 ft. 10 inch |
Second level | Other | 0 ft. 0 inch x 649 ft. 7 inch |
Main level | Living Room | 3313 ft. 8 inch x 672 ft. 7 inch |
Main level | Dining Room | 344 ft. 6 inch x 354 ft. 4 inch |
Main level | Kitchen | 265 ft. 9 inch x 2985 ft. 7 inch |
Basement | Family Room | 351 ft. 1 inch x 636 ft. 6 inch |
The seller has not posted any comments at this time.
No one has commented on this property at this time.
No Open Houses scheduled at this time.
Mortgage information currently not available.