FOR ALL OF YOUR REAL ESTATE NEEDS!
Level | Type | Length x Width |
---|---|---|
Lower level | Other | 275 ft. 7 inch x 196 ft. 10 inch |
Main level | Foyer | 387 ft. 2 inch x 203 ft. 5 inch |
Main level | Living Room | 4954 ft. 1 inch x 406 ft. 10 inch |
Main level | Dining Room | 341 ft. 2 inch x 262 ft. 6 inch |
Main level | Kitchen | 610 ft. 3 inch x 337 ft. 11 inch |
Main level | Family Room | 403 ft. 7 inch x 3316 ft. 11 inch |
Main level | 2pc Bathroom | 216 ft. 6 inch x 108 ft. 3 inch |
Second level | Primary Bedroom | 6594 ft. 6 inch x 436 ft. 4 inch |
Second level | 4pc Ensuite bath | 278 ft. 10 inch x 269 ft. 0 inch |
Second level | Other | 278 ft. 10 inch x 147 ft. 8 inch |
Second level | Bedroom | 518 ft. 4 inch x 344 ft. 6 inch |
Second level | Bedroom | 452 ft. 9 inch x 3313 ft. 8 inch |
Second level | Full bathroom | 275 ft. 7 inch x 180 ft. 5 inch |
Lower level | Recreation Room | 938 ft. 4 inch x 410 ft. 1 inch |
Lower level | Storage | 275 ft. 7 inch x 196 ft. 10 inch |
Lower level | Utility room | 262 ft. 6 inch x 229 ft. 8 inch |
Lower level | 3pc Bathroom | 180 ft. 5 inch x 164 ft. 1 inch |
Lower level | Laundry Room | 600 ft. 5 inch x 2329 ft. 5 inch |
The seller has not posted any comments at this time.
No one has commented on this property at this time.
No Open Houses scheduled at this time.
Mortgage information currently not available.