FOR ALL OF YOUR REAL ESTATE NEEDS!
Level | Type | Length x Width |
---|---|---|
Second level | 3pc Bathroom | 0 ft. 0 inch x 0 ft. 0 inch |
Second level | Laundry Room | 0 ft. 0 inch x 0 ft. 0 inch |
Lower level | Family Room | 547 ft. 11 inch x 32 ft. 10 inch |
Lower level | 3pc Ensuite bath | 0 ft. 0 inch x 0 ft. 0 inch |
Lower level | Storage | 78 ft. 9 inch x 26 ft. 3 inch |
Lower level | Storage | 456 ft. 0 inch x 26 ft. 3 inch |
Main level | Living Room | 55 ft. 9 inch x 347 ft. 9 inch |
Main level | Dining Room | 36 ft. 1 inch x 311 ft. 8 inch |
Main level | Kitchen | 42 ft. 8 inch x 269 ft. 0 inch |
Main level | Eating area | 334 ft. 8 inch x 321 ft. 6 inch |
Main level | 2pc Bathroom | 0 ft. 0 inch x 0 ft. 0 inch |
Second level | Primary Bedroom | 52 ft. 6 inch x 39 ft. 4 inch |
Second level | 4pc Ensuite bath | 374 ft. 0 inch x 223 ft. 1 inch |
Second level | Other | 0 ft. 0 inch x 0 ft. 0 inch |
Second level | Bedroom | 39 ft. 4 inch x 305 ft. 1 inch |
Second level | Bedroom | 344 ft. 6 inch x 305 ft. 1 inch |
The seller has not posted any comments at this time.
No one has commented on this property at this time.
No Open Houses scheduled at this time.
Mortgage information currently not available.