FOR ALL OF YOUR REAL ESTATE NEEDS!
Level | Type | Length x Width |
---|---|---|
Main level | Dining Room | 98 ft. 5 inch x 5610 ft. 3 inch |
Main level | Living room/Fireplace | 843 ft. 2 inch x 734 ft. 11 inch |
Main level | Solarium | 4626 ft. 0 inch x 449 ft. 6 inch |
Second level | Primary Bedroom | 616 ft. 10 inch x 502 ft. 0 inch |
Second level | 4pc Ensuite bath | 544 ft. 7 inch x 49 ft. 3 inch |
Second level | Bedroom | 577 ft. 5 inch x 479 ft. 0 inch |
Second level | 4pc Ensuite bath | 456 ft. 0 inch x 397 ft. 0 inch |
Second level | Sitting room | 0 ft. 0 inch x 0 ft. 0 inch |
Third level | Bedroom | 4629 ft. 3 inch x 380 ft. 7 inch |
Third level | Loft | 0 ft. 0 inch x 0 ft. 0 inch |
Third level | Bedroom | 4301 ft. 2 inch x 442 ft. 11 inch |
Third level | Bedroom | 4301 ft. 2 inch x 383 ft. 10 inch |
Third level | 4pc Bathroom | 4301 ft. 2 inch x 3645 ft. 0 inch |
Main level | Kitchen | 59 ft. 1 inch x 534 ft. 9 inch |
Basement | Media | 0 ft. 0 inch x 0 ft. 0 inch |
Basement | Bedroom | 42 ft. 8 inch x 39 ft. 4 inch |
Basement | Utility room | 0 ft. 0 inch x 0 ft. 0 inch |
Basement | Storage | 0 ft. 0 inch x 0 ft. 0 inch |
Basement | Bedroom | 39 ft. 4 inch x 36 ft. 1 inch |
The seller has not posted any comments at this time.
No one has commented on this property at this time.
No Open Houses scheduled at this time.
Mortgage information currently not available.