FOR ALL OF YOUR REAL ESTATE NEEDS!
Level | Type | Length x Width |
---|---|---|
Lower level | Foyer | 347 ft. 9 inch x 229 ft. 8 inch |
Lower level | Family Room | 590 ft. 7 inch x 524 ft. 11 inch |
Lower level | Den | 292 ft. 0 inch x 229 ft. 8 inch |
Main level | Foyer | 360 ft. 11 inch x 229 ft. 8 inch |
Main level | Living room/Dining room | 859 ft. 7 inch x 482 ft. 3 inch |
Main level | Kitchen | 446 ft. 2 inch x 282 ft. 2 inch |
Main level | Eating area | 282 ft. 2 inch x 282 ft. 2 inch |
Main level | Other | 459 ft. 4 inch x 262 ft. 6 inch |
Main level | 4pc Bathroom | 236 ft. 3 inch x 164 ft. 1 inch |
Main level | Laundry Room | 177 ft. 2 inch x 164 ft. 1 inch |
Main level | Bedroom | 393 ft. 8 inch x 295 ft. 3 inch |
Main level | Primary Bedroom | 590 ft. 7 inch x 374 ft. 0 inch |
Main level | Other | 210 ft. 0 inch x 164 ft. 1 inch |
Main level | Other | 196 ft. 10 inch x 196 ft. 10 inch |
Main level | 3pc Ensuite bath | 295 ft. 3 inch x 272 ft. 4 inch |
The seller has not posted any comments at this time.
No one has commented on this property at this time.
No Open Houses scheduled at this time.
Mortgage information currently not available.